Size Chart
| Size | Waist ×2 (cm) | Skirt Length (cm) | Notes | Height (cm) | Weight (kg) |
|---|---|---|---|---|---|
| 90 | 29 | 53 | — | 80–88 | 18–24 |
| 100 | 30.5 | 57 | — | 88–98 | 22–30 |
| 110 | 32 | 61 | — | 98–108 | 28–35 |
| 120 | 33.5 | 65 | — | 108–118 | 33–40 |
| 130 | 35 | 70 | — | 118–128 | 40–50 |
| 140 | 36.5 | 75 | — | 128–138 | 50–55 |
| 150 | 38 | 80 | — | 140–150 | 50–55 |
(150 size row is slightly shifted in the image — translated exactly as visible)
Warm NoticeÂ
-
Unit: CM (centimeters), manually measured.
-
A 1–3 cm difference is within the normal tolerance range and not a product quality issue.
Thank you for your understanding!



























© 2025. All right reservedÂ