Size Chart
| Size Code | Strap/Top Length (cm) | Bust × 2 (cm) | Recommended Height (cm) | Full Outfit Length (cm) | Bust (Full) (cm) | Suggested Height (cm) | Suggested Weight (kg) |
|---|---|---|---|---|---|---|---|
| 80 | 39 | 27.0 | 73 | 46.0 | 30.0 | 75 | 10 kg |
| 90 | 43 | 29.0 | 80 | 50.0 | 31.0 | 85 | 12.5 kg |
| 100 | 47 | 30.0 | 90 | 54.0 | 32.0 | 95 | 15 kg |
| 110 | 51 | 32.0 | 105 | 58.0 | 33.0 | 105 | 17.5 kg |
| 120 | 55 | 33.0 | 115 | 62.0 | 34.0 | 115 | 20 kg |
| 130 | 59 | 35.0 | 125 | 66.0 | 35.0 | 125 | 23.5 kg |
| 140 | 63 | 37.0 | 135 | 70.0 | 36.0 | 135 | 27.5 kg |
| 150 | 67 | 40.0 | 145 | 74.0 | 37.0 | 145 | 32.5 kg |
| 160 | 72 | 43.0 | 135–145 | 76.0 | 38.5 | 135–145 | 55–60 kg |
| 170 | — | — | — | — | — | — | 65+ kg |
Warm Reminder
-
All measurements are in centimeters (cm).
-
Due to manual measurement methods, a 1–3 cm variance is normal and acceptable.
-
If you prefer a loose or more comfortable fit, it is recommended to select one size larger.


































© 2025. All right reserved