Size Information
| Size (Height) | Top Length | Chest Circumference ×2 | Sleeve Length | Pants Length | Waist Size | Net Waist ×2 | Recommended Height |
|---|---|---|---|---|---|---|---|
| 90 cm | 35 | 30 | 46 | 52 | 20 | 80–85 cm | |
| 100 cm | 37.5 | 31.5 | 49 | 56 | 21 | 85–95 cm | |
| 110 cm | 40 | 33 | 52 | 60 | 22 | 95–105 cm | |
| 120 cm | 42.5 | 34.5 | 55 | 69 | 23 | 115–125 cm | |
| 130 cm | 45 | 36 | 58 | 69 | 24 | 115–125 cm | |
| 140 cm | 47.5 | 37.5 | 61 | 74 | 25 | 125–135 cm |
Unit: cm
Warm Reminder
-
Unit: CM, manually measured
-
Due to different measurement methods, slight errors may occur.
-
1–3 CM difference is within the normal acceptable range
-
This is not considered a quality issue or product defect



























© 2025. All right reservedÂ