Size Chart
| Picture | Size | For Age | Top Length (cm) | Chest/Bust (cm) | Pants Length (cm) | Waist (cm) | Suggested Weight (KG) |
|---|---|---|---|---|---|---|---|
| (photo shown) | 2–3Y | 2–3 Years | 44.5 | 61 | 55 | 45 | 14 – 17 kg |
| 4Y | 4 Years | 48 | 64 | 59 | 48 | 16 – 20 kg | |
| 5Y | 5 Years | 51.5 | 67 | 63 | 51 | 18 – 23 kg | |
| 6Y | 6 Years | 55 | 70 | 67 | 54 | 20 – 26 kg | |
| 7Y | 7 Years | 58.5 | 73 | 71 | 57 | 23 – 30 kg |
📝 Notes
-
Chest/Bust and Waist are full body circumference
-
Manual measurement tolerance ±1–3 cm is normal
-
For a looser fit or above-average weight → choose 1 size up






























© 2025. All right reserved