Size Chart (English)
| Picture | Size | Front Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Waist Circumference (cm) |
|---|---|---|---|---|---|
| (photo shown) | 8Y | 84 | 26.6 | 65 | 58 |
| 9Y | 89 | 27.8 | 68 | 61 | |
| 10Y | 94 | 29.0 | 71 | 64 | |
| 11Y | 99 | 30.2 | 74 | 67 | |
| 12Y | 104 | 31.4 | 77 | 70 |
Measurement Notes
-
Chest and waist values are full circumference
-
Manual measurement tolerance ±1–3 cm is normal
-
For a looser fit or above-average weight, choose 1 size up





























© 2025. All right reservedÂ