Size Chart
| Image | Size | Front Length (cm) | Shoulder Width (cm) | Chest Circumference (cm) | Sleeve Length (cm) | Waist Circumference (cm) |
|---|---|---|---|---|---|---|
| (dress photo shown) | 8Y | 85 | 29.6 | 66 | 52 | 60–78 |
| 9Y | 90 | 30.8 | 69 | 54 | 62–81 | |
| 10Y | 95 | 32 | 72 | 56 | 64–84 | |
| 11Y | 100 | 33.2 | 75 | 58 | 66–87 | |
| 12Y | 105 | 34.4 | 78 | 60 | 68–90 |
























© 2025. All right reservedÂ