Clothes (Top) — Measurements
| Size | Chest Circumference | Shoulder Width | Sleeve Length | Clothes Length |
|---|---|---|---|---|
| S | 94 | 44 | 22 | 70 |
| M | 98 | 44.5 | 23 | 71 |
| L | 102 | 45 | 24 | 72 |
| XL | 106 | 45.5 | 25 | 73 |
| 2XL | 110 | 46 | 26 | 74 |
Pants (Bottom) — Measurements
| Size | Waistline | Hip Circumference | Trouser Length |
|---|---|---|---|
| S | 34 | 96 | 35 |
| M | 36 | 100 | 36 |
| L | 38 | 104 | 37 |
| XL | 40 | 108 | 38 |
| 2XL | 42 | 112 | 39 |
Notes for clarity:
-
All numbers are assumed to be in centimeters (cm) unless referring to waistline sizing that may be in garment “flat measure”
























© 2025. All right reserved