Size Chart
| Size | Bust (cm) | Waist (cm) | Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 80 | — | 12 | 14 |
| M | 84 | — | 12 | 14 |
| L | 88 | — | 13 | 15 |
| XL | 92 | — | 13 | 15 |
| 2XL | — | — | — | — |


















-
Original price was: 46,00 AED.39,00 AEDCurrent price is: 39,00 AED.
| Size | Bust (cm) | Waist (cm) | Back Length (cm) | Sleeve Length (cm) |
|---|---|---|---|---|
| S | 80 | — | 12 | 14 |
| M | 84 | — | 12 | 14 |
| L | 88 | — | 13 | 15 |
| XL | 92 | — | 13 | 15 |
| 2XL | — | — | — | — |


















| sort by color | White, orange yellow, red |
|---|---|
| size | S size is small – within 90 pounds, M size is small – within 100 pounds, L size is small – within 110 pounds |
There are no reviews yet.
Select at least 2 productsto compare