Size Chart (cm)
| Size | Shoulder Width | Pants Length | Bust | Hip | Waist | Clothes Length | Sleeve Length |
|---|---|---|---|---|---|---|---|
| S | — | — | 84 | — | — | 46 | 36 |
| M | — | — | 88 | — | — | 47 | 37 |
| L | — | — | 92 | — | — | 48 | 38 |
| XL | — | — | 96 | — | — | 49 | 39 |
| 2XL | — | — | 100 | — | — | 50 | 40 |
Warm Reminder:
This product is measured manually (cm). Due to different measuring methods and positions, a 1–3 cm measurement difference may occur. Please understand.






















© 2025. All right reservedÂ