Product Display – Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| S | 118–158 | 60–90 | — | 43 | 70 (raglan) | 90–110 | 32 |
| M | 120–160 | 62–92 | — | 43 | 70 (raglan) | 92–112 | 32 |
| L | 122–162 | 64–94 | — | 43 | 70 (raglan) | 94–114 | 32 |
| XL | — | — | — | — | — | — | — |
| 2XL | — | — | — | — | — | — | — |
Note on sleeves: “70 连肩” means 70 cm raglan sleeve length (measured from the neckline).
Warm Reminder
-
All measurements are in centimeters (CM).
-
Due to manual measurement, a 1–3 cm variance may occur. This is not a quality issue.






































© 2025. All right reserved