Size chart (cm)
| Size | Length | Bust | Waist |
|---|---|---|---|
| S | 110 | Elastic | Elastic |
| M | 111 | Elastic | Elastic |
| L | 112 | Elastic | Elastic |
| XL | 113 | Elastic | Elastic |
Size guide (cm / kg)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| S | 150–158 | 40–47.5 |
| M | 150–165 | 47.5–52.5 |
| L | 155–175 | 52.5–57.5 |
| XL | 155–178 | 57.5–65 |
Model reference:
Height: 168 cm
Weight: 46 kg




























© 2025. All right reservedÂ