Size Chart (cm)
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 28 | 155–165 | 40–50 |
| 29 | 155–170 | 50–55 |
| 30 | 160–175 | 55–60 |
| 31 | 160–175 | 60–65 |
| 32 | 165–180 | 65–72.5 |
| 33 | 170–180 | 72.5–80 |
| 34 | 170–185 | 80–87.5 |
| 36 | 175–185 | 87.5–95 |
| 38 | 175–190 | 95–105 |








-
Original price was: 82,00 AED.65,00 AEDCurrent price is: 65,00 AED.
| Size | Height (cm) | Weight (kg) |
|---|---|---|
| 28 | 155–165 | 40–50 |
| 29 | 155–170 | 50–55 |
| 30 | 160–175 | 55–60 |
| 31 | 160–175 | 60–65 |
| 32 | 165–180 | 65–72.5 |
| 33 | 170–180 | 72.5–80 |
| 34 | 170–185 | 80–87.5 |
| 36 | 175–185 | 87.5–95 |
| 38 | 175–190 | 95–105 |








| color | Retro blue |
|---|---|
| size | |
| Colors | Retro blue |
| Material composition | Cotton 85.3%, Regenerated Cellulose Fiber 5.1%, Polyester Fiber/Polyester 9.6% |
| Manufacturing method |  |
| Style | cleanfit |
| Suitable season | Fall 2025 |
| Item No. | UK6666 |
| Collar type |  |
| Sleeve length |  |
| Fabric | Denim Fabric |
There are no reviews yet.
Select at least 2 productsto compare