Size Chart
| Size | Height (cm) | Weight (kg) | Bust Size | Waist (cm) |
|---|---|---|---|---|
| M | 155 – 165 | 42.5 – 50 | 70AB – 75AB | 64 – 66 |
| L | 162 – 168 | 50 – 55 | 75AB – 75C | 68 – 71 |
| XL | 165 – 172 | 55 – 59.5 | 75BC – 80BC | 74 – 76 |












-
Original price was: 70,00 AED.55,00 AEDCurrent price is: 55,00 AED.
| Size | Height (cm) | Weight (kg) | Bust Size | Waist (cm) |
|---|---|---|---|---|
| M | 155 – 165 | 42.5 – 50 | 70AB – 75AB | 64 – 66 |
| L | 162 – 168 | 50 – 55 | 75AB – 75C | 68 – 71 |
| XL | 165 – 172 | 55 – 59.5 | 75BC – 80BC | 74 – 76 |












| color | Pictures color |
|---|---|
| size | |
| Colors | Pictures color |
| Material composition |  |
| Manufacturing method |  |
| Style |  |
| Suitable season |  |
| Item No. | KA822 |
| Collar type |  |
| Sleeve length |  |
| Fabric |  |
There are no reviews yet.
Select at least 2 productsto compare