📏 Size Chart
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 53 | 112 | 56 |
| L | 70 | 54 | 116 | 57 |
| XL | 72 | 55 | 120 | 58 |
| 2XL | 74 | 56 | 124 | 59 |
| 3XL | 76 | 57 | 128 | 60 |
| 4XL | 77 | 58 | 132 | 61 |















-
Original price was: 120,00 AED.105,00 AEDCurrent price is: 105,00 AED.
| Size | Length | Shoulder | Chest | Sleeve |
|---|---|---|---|---|
| M | 68 | 53 | 112 | 56 |
| L | 70 | 54 | 116 | 57 |
| XL | 72 | 55 | 120 | 58 |
| 2XL | 74 | 56 | 124 | 59 |
| 3XL | 76 | 57 | 128 | 60 |
| 4XL | 77 | 58 | 132 | 61 |















| Color | Dark gray, Black, Bordeaux |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Thick Style |
| Applicable People | General |
| Pattern | Solid Color |
| Applicable Scenario | Daily |
| Material Composition | Polyester Fiber/Polyester, Spandex/Lycra 2.3% |
| Collar Design | Turtleneck |
| Elastic Grade | Slightly Elastic |
| Manufacturing Method | Knit |
| Function | Non-deformable |
| Year and season of launch | Fall 2025 |
| SKU | FL8926 |
| Style | Pullover |
| Fleece-lined | No |
| Brand | Others |
| Applicable Gender | Men |
| Fabric | Others |
| Same Style as in Mall | Yes |
There are no reviews yet.
Select at least 2 productsto compare