Size chartÂ
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 100 | 47 | 58 |
| L | 72 | 104 | 48.5 | 59 |
| XL | 74 | 108 | 50 | 60 |
| 2XL | 76 | 112 | 51.5 | 61 |
| 3XL | 77 | 114 | 52.2 | 61.5 |
| 4XL | 78 | 116 | 53 | 62 |













-
Original price was: 90,00 AED.73,00 AEDCurrent price is: 73,00 AED.
| Size | Length | Chest | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 100 | 47 | 58 |
| L | 72 | 104 | 48.5 | 59 |
| XL | 74 | 108 | 50 | 60 |
| 2XL | 76 | 112 | 51.5 | 61 |
| 3XL | 77 | 114 | 52.2 | 61.5 |
| 4XL | 78 | 116 | 53 | 62 |













| Color | Blue, Coffee |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Thickness | Regular |
| Pattern | Stripes |
| Applicable People | Others |
| Sleeve Length | Long Sleeve |
| Applicable Scenario | Daily |
| Wearing Method | Cardigan |
| Material Composition | 100% Cotton |
| Collar Design | Turn-Down Collar |
| Style Details | |
| Manufacturing Method | Woven |
| Year and season of launch | Fall 2025 |
| Function | Not Easy to Deform + Not Easy to Fade + Warm + Skin-Friendly Breathable |
| SKU | ET8505-2 |
| Style | cleanfit |
| Applicable Season | Autumn |
| Brand | AG |
| Applicable Gender | Men |
| Fabric | Cotton |
| Basic Style | Youth Fashion |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare