Size Chart
| Size | Top Length | Under Bust | Front Rise | Shorts Waist | Recommended Weight |
|---|---|---|---|---|---|
| M | 42 cm | 76–96 cm | 27 cm | 64–100 cm | 40 – 52.5 kg |
| L | 43 cm | 80–100 cm | 28 cm | 68–104 cm | 52.5 – 60 kg |
| XL | 44 cm | 86–106 cm | 29 cm | 72–108 cm | 60 – 70 kg |
-
Original price was: 60,00 AED.45,00 AEDCurrent price is: 45,00 AED.
| Size | Top Length | Under Bust | Front Rise | Shorts Waist | Recommended Weight |
|---|---|---|---|---|---|
| M | 42 cm | 76–96 cm | 27 cm | 64–100 cm | 40 – 52.5 kg |
| L | 43 cm | 80–100 cm | 28 cm | 68–104 cm | 52.5 – 60 kg |
| XL | 44 cm | 86–106 cm | 29 cm | 72–108 cm | 60 – 70 kg |
| Color | Black Set, Maroon set, Taro Purple Set, White set, Rose Gold Suit, Light Yellow Set |
|---|---|
| Size | M, L, XL |
| A | J5759 |
| SKU | J5759 |
| Applicable Season | Summer |
| Brand | J+ |
| Sleeve Length | Strap |
| Applicable Gender | Women |
| Quantity | 2 pieces |
| Collar type | V Neck |
| Year and season of launch | Summer 2025 |
There are no reviews yet.
Select at least 2 productsto compare