Size Chart
| Size | Dress Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|
| S | 115 | 80 | 64 |
| M | 115.5 | 84 | 68 |
| L | 116 | 88 | 72 |
| XL | 116.5 | 92 | 76 |


















-
Original price was: 65,00 AED.52,00 AEDCurrent price is: 52,00 AED.
| Size | Dress Length (cm) | Bust (cm) | Waist (cm) |
|---|---|---|---|
| S | 115 | 80 | 64 |
| M | 115.5 | 84 | 68 |
| L | 116 | 88 | 72 |
| XL | 116.5 | 92 | 76 |


















| Color | Wine, Black |
|---|---|
| Size | S, M, L, XL |
| Skirt Shape | Mermaid Skirt |
| Applicable Body Type | General Type |
| Pattern | Solid Color |
| Applicable Age | Ages 18-24 |
| Applicable People | Ladies |
| Sleeve Length | Sleeveless |
| Applicable Scenario | Leisure + Business + Wedding + Banquet + Work + Annual Meeting + Adult Ceremony + Travel + Daily + Dating + Dance |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| Style | Lady |
| SKU | 9737 |
| Applicable Season | Spring Summer Fall Winter |
| Placket | Pullover |
| Skirt Length | Mid-Length Skirt |
| Fabric | Velvet |
| Collar type | Boat Neck |
There are no reviews yet.
Select at least 2 productsto compare