Size Chart
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 114 | 57 | 51 |
| L | 72 | 118 | 59 | 52 |
| XL | 74 | 122 | 61 | 53 |
| 2XL | 76 | 126 | 63 | 54 |
 




-
Price range: 48,00 AED through 53,00 AED
| Size | Length | Bust | Shoulder | Sleeve |
|---|---|---|---|---|
| M | 70 | 114 | 57 | 51 |
| L | 72 | 118 | 59 | 52 |
| XL | 74 | 122 | 61 | 53 |
| 2XL | 76 | 126 | 63 | 54 |
 




| Color | Dark Gray [Thin Words], Dark gray [fleece lining] |
|---|---|
| Size | M, L, XL, 2XL |
| SKU | 98W01 |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
There are no reviews yet.
Select at least 2 productsto compare