Size Chart by Weight
| Size | Recommended Weight (kg) |
|---|---|
| S | 40 – 50 |
| M | 50 – 57.5 |
| L | 57.5 – 62.5 |
| XL | 62.5 – 67.5 |
                








































-
Original price was: 55,00 AED.43,00 AEDCurrent price is: 43,00 AED.
| Size | Recommended Weight (kg) |
|---|---|
| S | 40 – 50 |
| M | 50 – 57.5 |
| L | 57.5 – 62.5 |
| XL | 62.5 – 67.5 |
                








































| Color | Khaki, White, Black |
|---|---|
| Size | S, M, L, XL |
| Thickness | Fleece-Lined |
| Pattern | Printed |
| Applicable Age | Ages 18-24 |
| Place of Origin | China |
| Applicable Scenario | Casual |
| Material Composition | Cashmere (Cashmere) 100% |
| Waist Shape | High Waist |
| Manufacturing Method | Knit |
| Year and season of launch | Fall 2025 |
| Fabric Technology | Printed |
| SKU | 6269 |
| Pants Length | Long Pants |
| Brand | Fang Ling |
| Fabric | Others/Other |
There are no reviews yet.
Select at least 2 productsto compare