Size Chart
| Size | Length | Bust | Shoulder | Arm Opening | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 48 | 94 | 18 | 55 | 47.5 – 52.5 |
| M | 49 | 98 | 19 | 56 | 52.5 – 57.5 |
| L | 50 | 102 | 20 | 57 | 57.5 – 62.5 |
| XL | 51 | 106 | 21 | 58 | 62.5 – 67.5 |
 

















-
Original price was: 70,00 AED.55,00 AEDCurrent price is: 55,00 AED.
| Size | Length | Bust | Shoulder | Arm Opening | Recommended Weight (kg) |
|---|---|---|---|---|---|
| S | 48 | 94 | 18 | 55 | 47.5 – 52.5 |
| M | 49 | 98 | 19 | 56 | 52.5 – 57.5 |
| L | 50 | 102 | 20 | 57 | 57.5 – 62.5 |
| XL | 51 | 106 | 21 | 58 | 62.5 – 67.5 |









| Color | Blue |
|---|---|
| Size | S, M, L, XL |
| Applicable Objects | Ladies |
| Thickness | Regular |
| Place of Origin | China |
| Material Composition | Cotton 83%, Polyester Fiber/Polyester 17% |
| Manufacturing Method | Woven |
| Year and season of launch | Spring 2025 |
| Function | Non-deformable |
| SKU | 9276 |
| Style | Original Design |
| Brand | Initial Color-6f-611 |
| Clothing Length | Regular |
| Placket | Single Row Button |
| Combination Form | Single Piece |
| Pattern Type | Loose Fit |
| Applicable Gender | Women |
| Fabric | Denim Cotton |
There are no reviews yet.
Select at least 2 productsto compare