Size Chart
| Size | Regular Length | Extended Length | Waist | Hips | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| XS | 98 | 104 | 60 | 100 | 56 | 46 |
| S (Model Size) | 98 | 104 | 62 | 104 | 58 | 47 |
| M | 99 | 105 | 66 | 108 | 60 | 48 |
| L | 99 | 105 | 71 | 112 | 62 | 49 |
| XL | 100 | 106 | 74 | 116 | 64 | 50 |
| 2XL | 100 | 106 | 78 | 118 | 68 | 50 |
    
























-
Original price was: 77,00 AED.65,00 AEDCurrent price is: 65,00 AED.
| Size | Regular Length | Extended Length | Waist | Hips | Thigh | Leg Opening |
|---|---|---|---|---|---|---|
| XS | 98 | 104 | 60 | 100 | 56 | 46 |
| S (Model Size) | 98 | 104 | 62 | 104 | 58 | 47 |
| M | 99 | 105 | 66 | 108 | 60 | 48 |
| L | 99 | 105 | 71 | 112 | 62 | 49 |
| XL | 100 | 106 | 74 | 116 | 64 | 50 |
| 2XL | 100 | 106 | 78 | 118 | 68 | 50 |
    
























| Color | Black conventional models, Blue-Gray Conventional Models |
|---|---|
| Size | XS, S, M, L, XL, 2XL |
| Composition content | 96% and above |
| Year season | 2020 Autumn |
| Total Length | Trousers |
| Main Source | Independent real shot chart |
| Thickness | Conventional |
| Applicable age | 18-24 years old |
| Style | Korean-style |
| SKU | 181 Real Shot |
| Application Object | Girl's |
| Fabric | Cotton Blended Fabric |
| Material | Polyester |
| Color Classification | Blue-Gray Little Version |
| Clothing style details | Printing and Dyeing |
| Waist details | High waist |
There are no reviews yet.
Select at least 2 productsto compare