Size Chart Â
| Size | Back Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Suitable Weight (kg) |
|---|---|---|---|---|---|
| S | 54 | 90 | 38 | 57 | 37.5 – 45 kg |
| M | 55 | 94 | 39 | 57.5 | 45 – 51 kg |
| L | 56 | 98 | 40 | 58 | 51 – 57.5 kg |
| XL | 57 | 102 | 41 | 58.5 | 57.5 – 64 kg |
| 2XL | 58 | 106 | 42 | 59 | 64 – 70 kg |
















-
Original price was: 72,00 AED.58,00 AEDCurrent price is: 58,00 AED.
| Size | Back Length (cm) | Bust (cm) | Shoulder (cm) | Sleeve Length (cm) | Suitable Weight (kg) |
|---|---|---|---|---|---|
| S | 54 | 90 | 38 | 57 | 37.5 – 45 kg |
| M | 55 | 94 | 39 | 57.5 | 45 – 51 kg |
| L | 56 | 98 | 40 | 58 | 51 – 57.5 kg |
| XL | 57 | 102 | 41 | 58.5 | 57.5 – 64 kg |
| 2XL | 58 | 106 | 42 | 59 | 64 – 70 kg |
















| Color | Dark blue |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
| Sleeve Design | Regular |
| Applicable Objects | Ladies |
| Thickness | Regular |
| Pattern | Solid Color |
| Place of Origin | China |
| Applicable Scenario | Daily |
| Material Composition | Cotton 70.2%, Polyester Fiber/Polyester, Regenerated Cellulose Fiber 14.5% |
| Style Details | Tie-dye |
| Sleeve Length Specification | Long Sleeve |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2026 |
| SKU | 8208 |
| Style | Versatile |
| Clothing Length | Short Style |
| Placket | Button |
| Combination Form | Single Piece |
| Pattern Type | Loose Fit |
| Applicable Gender | Women |
| Fabric | Denim Fabric |
| Neckline Design | POLO Collar |
There are no reviews yet.