Size Chart
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | Below 160 | Up to 50 kg |
| L | 160 – 165 | 50 – 57.5 kg |
| XL | 165 – 170 | 57.5 – 65 kg |
| 2XL | 170 – 175 | 65 – 72.5 kg |
| 3XL | 175 – 180 | 72.5 – 80 kg |
| 4XL | Above 180 | 80 – 90 kg |












-
Original price was: 65,00 AED.51,00 AEDCurrent price is: 51,00 AED.
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | Below 160 | Up to 50 kg |
| L | 160 – 165 | 50 – 57.5 kg |
| XL | 165 – 170 | 57.5 – 65 kg |
| 2XL | 170 – 175 | 65 – 72.5 kg |
| 3XL | 175 – 180 | 72.5 – 80 kg |
| 4XL | Above 180 | 80 – 90 kg |












| Color | Black, Blue |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Applicable Body Type | General Type |
| Thickness | Regular |
| Pattern | Solid Color |
| Sleeve Length | Long Sleeve |
| Material Composition | Polyester Fiber/Polyester 100% |
| Sleeve type | Regular |
| Manufacturing Method | Woven |
| Year and season of launch | Spring of 2025 + Summer of 2025 |
| SKU | 8332 |
| Style | Pullover |
| Applicable Season | Spring and Summer |
| Fleece-lined | Yes |
| Placket | Single Row Button |
| Brand | Still |
| Applicable Gender | Ladies |
| Fabric | Composite Material |
| Type Classification | Loose Fit |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare