Size Chart
| Size | Waist Circumference(cm) | Hip Circumference(cm) | Pants Length(cm) |
|---|---|---|---|
| M | 68 | 110 | 90 |
| L | 72 | 114 | 91 |
| XL | 76 | 118 | 92 |
| 2XL | 80 | 122 | 93 |







-
Original price was: 75,00 AED.62,00 AEDCurrent price is: 62,00 AED.
| Size | Waist Circumference(cm) | Hip Circumference(cm) | Pants Length(cm) |
|---|---|---|---|
| M | 68 | 110 | 90 |
| L | 72 | 114 | 91 |
| XL | 76 | 118 | 92 |
| 2XL | 80 | 122 | 93 |







| Color | Coffee plus Velvet, Dark gray plus Velvet, Light gray plus Velvet |
|---|---|
| Size | M, L, XL, 2XL |
| Applicable People | Adult |
| Material Composition | 100% Cotton |
| Waist Shape | Natural Waist |
| Elastic Grade | Slightly Elastic |
| Manufacturing Method | Woven |
| Year and season of launch | Winter 2025 |
| Fabric Technology | Washed |
| SKU | 9059 |
| Style | Casual |
| Fleece-lined | Yes |
| Applicable Season | Winter |
| Pattern Type | Loose Fit |
| Fabric | Cotton |
There are no reviews yet.
Select at least 2 productsto compare