Size Chart
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 150–170 | ≤45 kg |
| L | 150–170 | 45–50 kg |
| XL | 150–170 | 50–55 kg |
| 2XL | 150–170 | 55–60 kg |
| 3XL | 150–170 | 60–67.5 kg |
| 4XL | 150–170 | 67.5–75 kg |















-
Original price was: 72,00 AED.60,00 AEDCurrent price is: 60,00 AED.
| Size | Recommended Height (cm) | Recommended Weight (kg) |
|---|---|---|
| M | 150–170 | ≤45 kg |
| L | 150–170 | 45–50 kg |
| XL | 150–170 | 50–55 kg |
| 2XL | 150–170 | 55–60 kg |
| 3XL | 150–170 | 60–67.5 kg |
| 4XL | 150–170 | 67.5–75 kg |















| Color | Caramel, Sweet, Jorg gray |
|---|---|
| Size | M, L, XL, 2XL, 3XL, 4XL |
| Is There a Chest Pad | No |
| Thickness | Thick Style |
| Material Composition | Acrylic Fiber 100% |
| Sleeve type | Others |
| Manufacturing Method | Knit |
| Year and season of launch | Winter 2025 |
| SKU | [Real Shot] 1831 |
| Style | Others |
| Fleece-lined | No |
| Brand | Others |
| Applicable Gender | Ladies |
| Clothing Length Type | Regular |
There are no reviews yet.
Select at least 2 productsto compare