Size Chart
| Size | Petite Length | Regular Length | Tall Length | Waist | Hip | Thigh |
|---|---|---|---|---|---|---|
| S | 92 | 98 | 104 | 62 | 94 | 56 |
| M | 93 | 99 | 105 | 66 | 98 | 58 |
| L | 94 | 100 | 106 | 70 | 102 | 60 |
| XL | 95 | 101 | 107 | 74 | 106 | 62 |
| 2XL | 95.5 | 101.5 | 107.5 | 78 | 110 | 64 |
| 3XL | 96 | 102 | 108 | 82 | 114 | 66 |
| 4XL | 96.5 | 102.5 | 108.5 | 86 | 118 | 68 |
| 5XL | 97 | 103 | 108 | 90 | 122 | 70 |
Warm Reminder
-
Measurements are taken manually in centimeters (cm)
-
A 1–3 cm variation may occur due to manual measurement






























© 2025. All right reservedÂ