Size ChartÂ
| Size | Length | Shoulder | Sleeve Opening | Sleeve Length | Bust |
|---|---|---|---|---|---|
| L | 66 | 39 | 28.5 | 39.5 | 124 |
| XL | 67 | 40 | 29 | 40 | 128 |
| 2XL | 68 | 41 | 29.5 | 40.5 | 132 |
| 3XL | 69 | 42 | 30 | 41 | 136 |
| 4XL | 70 | 43 | 30.5 | 41.5 | 140 |
| 5XL | 71 | 44 | 31 | 42 | 144 |














-
Original price was: 66,00 AED.52,00 AEDCurrent price is: 52,00 AED.
| Size | Length | Shoulder | Sleeve Opening | Sleeve Length | Bust |
|---|---|---|---|---|---|
| L | 66 | 39 | 28.5 | 39.5 | 124 |
| XL | 67 | 40 | 29 | 40 | 128 |
| 2XL | 68 | 41 | 29.5 | 40.5 | 132 |
| 3XL | 69 | 42 | 30 | 41 | 136 |
| 4XL | 70 | 43 | 30.5 | 41.5 | 140 |
| 5XL | 71 | 44 | 31 | 42 | 144 |














| Color | Dark gray |
|---|---|
| Size | L, XL, 2XL, 3XL, 4XL, 5XL |
| Applicable | Straight + Apple + Hourglass + Rectangular + Inverted Triangle |
| SKU | 9941 # Spot |
| Brand | 1 |
| Listed year season | Summer of 2025 |
| Material Composition | Polyester Fiber/Polyester 100% |
| Manufacturing Method | Woven |
There are no reviews yet.
Select at least 2 productsto compare