Size Chart
| Size | Length (cm) | Bust (cm) | Shoulder Width (cm) | Sleeve Length (cm) | Recommended Weight (kg) |
|---|---|---|---|---|---|
| L | 71 | 116 | 60 | 44 | 50–57.5 |
| XL | 72 | 121 | 62.5 | 45 | 57.5–65 |
| 2XL | 73 | 126 | 65 | 46 | 65–75 |
| 3XL | 74 | 131 | 67.5 | 47 | 75–85 |
| 4XL | 75 | 136 | 70 | 48 | 85–95 |
Measurement Note
-
Data is for reference only.
-
Measurements are taken manually; a 1–3 cm deviation is within the normal range.












































© 2025. All right reservedÂ