Size ChartÂ
| Size | Garment Length | Chest Circumference | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 66 | 104 | 56 | 21.1 |
| M | 68 | 108 | 58 | 21.6 |
| L | 70 | 112 | 60 | 22.1 |
| XL | 72 | 116 | 62 | 22.6 |
| 2XL | 74 | 120 | 64 | 23.1 |
| 3XL | 76 | 124 | 66 | 23.6 |






-
Original price was: 60,00 AED.47,00 AEDCurrent price is: 47,00 AED.
| Size | Garment Length | Chest Circumference | Shoulder Width | Sleeve Length |
|---|---|---|---|---|
| S | 66 | 104 | 56 | 21.1 |
| M | 68 | 108 | 58 | 21.6 |
| L | 70 | 112 | 60 | 22.1 |
| XL | 72 | 116 | 62 | 22.6 |
| 2XL | 74 | 120 | 64 | 23.1 |
| 3XL | 76 | 124 | 66 | 23.6 |






| Thickness | Regular |
|---|---|
| Color | White, Black, White flowers gray |
| Sleeve Length | Short Sleeve |
| Applicable Scenario | Daily |
| Material Composition | 80% Cotton, Polyester Fiber/Polyester 20% |
| Size | S, M, L, XL, 2XL, 3XL |
| Sleeve type | Regular |
| Manufacturing Method | Knit |
| Year and season of launch | Summer 2025 |
| Function | Not Easy to Fade + Antibacterial |
| SKU | 10260-1 |
| Style | Pullover |
| Applicable Season | Summer |
| Fleece-lined | No |
| Brand | Others |
| Applicable Gender | Unisex |
| Fabric | Others |
| Basic Style | Others |
| Type Classification | Loose Fit |
There are no reviews yet.
Select at least 2 productsto compare