Size Chart (cm)
| Size | Bust (cm) | Waist (cm) | Clothes Length (cm) | Foot/Leg Opening (cm) | Pants Length (cm) | Hips (cm) |
|---|---|---|---|---|---|---|
| S | 106 | 64 | 52 | 61 | 85 | 106 |
| M | 110 | 68 | 53 | 63 | 86 | 110 |
| L | 114 | 72 | 54 | 65 | 87 | 114 |
| XL | 118 | 76 | 55 | 67 | 88 | 118 |
| 2XL | 122 | 80 | 56 | 69 | 89 | 122 |
| 3XL | 126 | 84 | 57 | 71 | 90 | 126 |
| 4XL | 130 | 88 | 58 | 73 | 91 | 130 |
| 5XL | 134 | 92 | 59 | 75 | 92 | 134 |
Notes :
-
Due to different manual measuring methods, the data may have a 1–3 cm error (normal range).
-
Because of different computer screen resolutions/displays, slight color differences may appear, which is normal.
























© 2025. All right reservedÂ