Size Chart
| Size | Bust (Chest) | Waist | Shoulder Width | Body Length | Sleeve Length | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 88 | 73 | 38 | 56 | 56 | 56 | – |
| M | 92 | 77 | 39 | 57 | 57 | 57 | – |
| L | 96 | 81 | 40 | 58 | 58 | 60 | – |
| XL | 100 | 85 | 41 | 59 | 59 | 60 | – |
| 2XL | 104 | 89 | 42 | 60 | 60 | 60 | – |
Notes:
-
Measurements are in CM
-
1–3 CM error may exist due to manual measuring
-
Colors may vary slightly due to lighting/screens (not a quality defect)








































© 2025. All right reservedÂ