Size Chart
| Size | Bust | Waist | Shoulder | Length | Sleeve | Hip | Pants Length |
|---|---|---|---|---|---|---|---|
| S | 132 | 58–100 | — | 70–76 | 37 | 106 | 101 |
| M | 136 | 62–104 | — | 71–77 | 37.5 | 110 | 102 |
| L | 140 | 66–108 | — | 72–78 | 38 | 114 | 103 |
| XL | 144 | 70–112 | — | 73–79 | 38.5 | 118 | 104 |
| 2XL | 148 | 74–116 | — | 74–80 | 39 | 122 | 105 |
| 3XL | 152 | 78–120 | — | 75–81 | 39.5 | 126 | 106 |
Notes on ranges:
Waist and Length are shown as ranges, indicating elastic/stretchable design or adjustable styling.
Shoulder width is not provided in this chart.
Important NotesÂ
-
Measurement disclaimer:
All measurements are in centimeters (cm).
Due to different manual measuring methods, a 1–3 cm deviation may occur. This is normal and not a quality issue. -
Color disclaimer:
Due to differences in mobile phones, computer monitors, lighting, and photography, the actual color may vary slightly.
This is within a normal range and not considered a quality problem.






































© 2025. All right reservedÂ