Product Display – Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) | Pants Length (cm) |
|---|---|---|---|---|---|---|---|
| S | — | — | — | — | — | — | — |
| M | 96–146 | — | 40 | 78 | 53 | — | — |
| L | 98–150 | — | 41 | 78 | 53 | — | — |
| XL | 100–152 | — | 42 | 79 | 54 | — | — |
| 2XL | — | — | — | — | — | — | — |
Warm Reminder
-
All measurements are in centimeters (CM).
-
Due to different manual measurement methods, a 1–3 cm error may occur. This is not a quality issue.






































© 2025. All right reservedÂ