Size Chart
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) | Hip (cm) | Pant Length |
|---|---|---|---|---|---|---|---|
| S | 116 | 64–100 | 37 | 82 | 32 | — | — |
| M | 120 | 68–104 | 38 | 83 | 33 | — | — |
| L | 126 | 74–110 | 39 | 84 | 34 | — | — |
| XL | 132 | 80–116 | 40 | 85 | 35 | — | — |
| 2XL | 138 | 86–122 | 41 | 86 | 36 | — | — |
Warm Reminder:
Measurements are in centimeters (CM). Due to manual measurement methods, a 1–3 cm difference is normal and is not considered a quality issue.
Note:
Differences in screens and photography lighting may cause slight color variations. This is not a quality issue.





































© 2025. All right reservedÂ